Jonathan Monaghan is an artist working with 3d computer software to create digital sculptures, prints, and animations. He is currently earning his MFA at the University of Maryland and is represented by Hamiltonian Gallery in Washington DC.
| born | |||
| 1986 | New York, NY - USA | ||
| awards | |||
| 2009 | So Hamiltonian Fellowship, Hamiltonian Artists, Washington D.C. | ||
| Experimental Media Prize, Washington Project for the Arts, Washington D.C. | |||
| education | |||
| 2011 | University of Maryland, MFA (currently enrolled) | ||
| 2008 | New York Institute of Technology, BFA | ||
| 2007 | Art Students League of New York
intensive courses in figurative drawing and painting |
||
| exhibitions | |||
| 2009 | "Rock Hard Weekend" Hamiltonian Gallery, Washington D.C. (two-person show) | ||
| "Calling All Angels" Atopia, Oslo, Norway (solo show) | |||
| "SCOPE Art Fair" Miami, FL | |||
| "new. (now)." Hamiltonian Gallery, Washington D.C. | |||
| "Vox V" Vox Populi, Philadelphia, PA | |||
| "LORE: Legends of a Different Kind" Penn Brick Gallery, Santa Fe, NM | |||
| "Genesis of Form" Holtzman Gallery, Center for the Arts, Towson University, Baltimore, MD | |||
| 2008 | "Digital Stone – eForm" Today Art Museum, Beijing, China Shanghai Doulun Museum of Modern Art, Shanghai, China Jinse Gallery, Chongqing, China |
||
| "MISC Video & Performance" NY Studio Gallery, New York, NY | |||
| "Visions in the Nunnery" The Nunnery Gallery, London, UK | |||
| video festivals & screenings | |||
| 2009 | "Experimental Media Series" Hirshhorn Museum, Washington D.C. | ||
| "Experimental Media Series" Maryland Institute College of Art, Baltimore, MD | |||
| "International Film Festival Rotterdam" Rotterdam, Netherlands | |||
| "Terminal Video Festival" Austin Peay State University, Clarksville, TN | |||
| "Videoformes" Clermont-Ferrand, France | |||
| 2008 | "B-Seite Festival" Mannheim, Germany | ||
| "Sydney Underground Film Festival" Sydney, Australia | |||
| "SIMULTAN04" Timisora, Romania | |||
| "Squeaky Wheel Silent/Sound Outdoor Festival" Buffalo, NY | |||
| "Electric Rats Dream Video Dreams" Celje, Slovenia | |||
| "Videoholica" Varna, Bulgaria | |||
| "Festival Miden" Kalamata, Greece | |||
| "Transhift ‘08" Knoxville, TN | |||
| lectures | |||
| 2009 | "Print in 3D" Victoria & Albert Museum, (work showcased in talk by Jeremy Gardiner) London, UK | ||
| 2008 | "Autodesk Digital Stone Seminar" Tsinghua University, Beijing, China | ||
| 2007 | "SOURCE’07" NYIT, New York, NY | ||
| publication | |||
| 2007 | Two full color pages of artwork in 3ds Max 9 Bible, Wiley Publishing | ||
| 2005 | Full color page of artwork in 3ds Max 7 Bible, Wiley Publishing | ||
| relevant work experience | |||
| 2008 | Artist assistant to sculptor Barry X Ball, New York, NY
worked closely to create sculptures by means of computer milling and printing |
||
| Artist assistant to sculptor Kenneth Snelson, New York, NY
created computer animations, sculptures and other various computer based artworks |
|||
| 2007 | Artist assistant to sculptor Bruce Beasley, Oakland, CA
created sculpture proposals, including successful proposal for 2008 Beijing Olympics |
||
| Artist assistant to artist/author Ultra Violet, New York, NY
designed and visualized various artworks with 3d software for physical construction |
|||
| jonmdesign.net, freelance, client list available upon request
numerous professional jobs in the fields of 3d, graphic design and Flash web development |
|||